Mortgage Rates
All Rates are for 30 day Pricing for Loans ready to be locked.    

Rate Locks taken when you are pre-approved.

Rates are for Borrower(s) with perfect credit. Subject to Borrower(s) and Property Qualifying.
Loan Amount:      GO
Program Name Rate Points APR Payment  
15 Year Fixed 5.250% 2.50% 5.692% $0.00
15 Year Fixed 5.875% 0.50% 5.927% $0.00
 15 Year Fixed (Jumbo) 6.375% 0.50% 6.486% $0.00
20 Year Fixed 5.875% 2.00% 6.168% $0.00
20 Year Fixed 6.250% 0.50% 6.292% $0.00
30 Year Fixed 5.750% 2.00% 5.968% $0.00
30 Year Fixed 6.125% 0.50% 6.203% $0.00
 30 Year Fixed (Jumbo) 6.375% 0.50% 6.442% $0.00
7/1 I O Conf. 6.500% 0.50% 7.000% $0.00
7/1 I O Jumbo (Jumbo) 6.750% 0.50% 7.500% $0.00
 Special 30/30 5.750% 1.00% 5.874% $0.00
 Special 15/15 5.500% 0.50% 5.504% $0.00
= Special Program
Rates are subject to change without notice.
Rates last updated on 09/30/2008.
CalFine Mortgage
1440 Maria Lane, Suite 170, Walnut Creek, CA  94596
Direct:  (925) 947-3523
Toll Free:  (888) 994-5363
Fax:  (925) 940-9652
Mark@calfine.com
Copyright © 2008 California Fine Properties /CalFine / Half Point Mortgage
Privacy Policy   |  Security Statement